Programs : Cost Sheet
Program Expenses (click on each item below for details) | Cost Estimates | Cost Estimates (Non-Resident) | ||
---|---|---|---|---|
Application Fee * | $50.00 | $50.00 | ||
Program Fee (including tuition) * | $12,975.00 | $13,809.00 | ||
International Travel Service Fee * | $163.50 | $163.50 | ||
Carbon Offset Fee * | $8.00 | $8.00 | ||
Billable Item Subtotal - Billed to ASU Student Account | $13,196.50 | $14,030.50 | ||
Airfare | $1,400.00 | $1,400.00 | ||
Housing | $0.00 | $0.00 | ||
Meals | $1,300.00 | $1,300.00 | ||
ASU Travel Clinic Screening | $100.00 | $100.00 | ||
Passport | $150.00 | $150.00 | ||
Visa | $160.00 | $160.00 | ||
Local Transportation | $300.00 | $300.00 | ||
Books and Supplies | $100.00 | $100.00 | ||
Personal Expenses | $2,500.00 | $2,500.00 | ||
Additional Visa-Related Expenses | $500.00 | $500.00 | ||
Non-Billable Item Subtotal - Additional Student Costs | $6,510.00 | $6,510.00 | ||
TOTAL COST OF ATTENDANCE: | $19,706.50 | $20,540.50 | ||
NOTE: The above cost information for this Partnership program is valid for Fall 2019 only.
|
||||
* Billable items will be directly billed to applicant's ASU Student Account |